highbond_impact_report (Resource)
Schema
Required
api_name | String | critical-assets-report, the api_name for the report |
engine | String | The engine to generate report with |
format | String | Format of the supplied report template |
generate | String | The format of the report to generate |
name | String | The unique name of the report |
query | String | The graphql query |
Optional
csv_root | String | Pointer to array element in JSON payload from which to create CSV |
force_updates | Boolean | Allows overriding top-level 'create_only' option. |
group_by | String | Group by report format |
id | String | The ID of this resource. |
report_template_path | String | Path of the downloaded template |
shared | Boolean | Defines whether the report is shared across the organization |
update_template | Boolean | Defines whether the template needs to be updated |
Read-Only
signed_url | String | Signed url returned by S3 which can be used by the client to download the template |
Example Usage
resource "highbond_impact_report" "main" {
name = "IT Asset Software"
api_name = "IT Asset Software"
query = "query fetchAssetType($id: ID) {asset_type: data_table(id: $id) {query {rows totalRowCount}}}"
shared = true
engine = "docxtemplater"
format = "docx"
generate = "docx"
csv_root = ""
report_template_path = "../test/ReportTemplates/asset_type_template_docxtemplater.docx"
group_by = "report_template"
force_updates = true // Create only with force update changes
}