highbond_asset_type (Data Source)
Schema
Required
symbolic_name | String | The symbolic name for this asset type |
Read-Only
admin_notes | String | Administrator's notes on the asset type |
category | String | Category to group the asset type under. The default category is 'assets' |
collection_id | String | The collection id associated with the asset type used for sending assessment questionnaires |
created_at | String | The date the asset type was created |
created_by | String | The user ID of the user who created this asset type |
description | String | The description of the asset type |
display_name | String | The name that will be displayed for this asset type |
id | String | The ID of the asset type |
is_archived | Boolean | Whether or not this asset type is archived |
is_available | Boolean | This flag can be used to check if data source is available or not |
name | String | The name of the asset type |
updated_at | String | The date the asset type was updated |
updated_by | String | The user ID of the last user who updated this asset type |
workflow_id | String | The UUID of the Workflow that will manage the state for assets created using this asset type |
Example Usage
data "highbond_asset_type" "example" {
symbolic_name = "asset_type_symbolic_name"
}