highbond_question_numeric (Resource)
Schema
Required
questionnaire_id | String | The ID of the Questionnaire |
scale_end | Number | The end of the numeric scale |
scale_start | Number | The start of the numeric scale |
text | String | The main text of the question |
Optional
column_text | String | The display name of the question when it appears in a table |
force_updates | Boolean | Allows overriding top-level 'create_only' option. |
id | String | The ID of this resource. |
instructions | String | The instructions for answering the question |
label_center | String | The label for the center of the numeric scale |
label_left | String | The label for the low end of the numeric scale |
label_right | String | The label for the high end of the numeric scale |
optional | Boolean | Specifies whether the question is optional |
position | Number | The position value determines the order of items within the questionnaire |
reference_id | String | Unique identifier for the Numeric Scale question within the questionnaire |
weight | Number | Adds importance weight to numeric scale question |
Read-Only
created_at | String | The date the question was created |
item_type | String | The response type of the question |
question_id | Number | Id of the question |
updated_at | String | The date the question was updated |
Example Usage
resource "highbond_question_numeric" "main" {
questionnaire_id = highbond_questionnaire.main.id
text = "On a scale of 1 to 10, how much do you love cats?"
instructions = "10 is the only right choice."
column_text = "Cat love number"
optional = false
scale_start = 1
scale_end = 10
label_left = "This is the beginning of the scale."
label_center = "This is the center of the scale."
label_right = "This is the end of the scale."
position = 5
reference_id = "Important"
weight = 1.88 // Only 2 digits after decimal point are allowed
force_updates = true // Create only with force update changes
}